Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Renault Kiger RXE (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 6.15 Lakh* | |
Renault Kiger RXL (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 6.9 Lakh* | |
Renault Kiger RXL AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 7.4 Lakh* | |
Renault Kiger RXT Opt (Petrol) | Manual | 999 CC | 20.5 KM/L | 71 BHP | Rs. 8 Lakh* | |
Renault Kiger RXT Opt DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 8.23 Lakh* | |
Renault Kiger RXT Opt AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 8.5 Lakh* | |
Renault Kiger RXT Opt AMT DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71 BHP | Rs. 8.73 Lakh* | |
Renault Kiger RXZ (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 8.8 Lakh* | |
Renault Kiger RXZ DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71 BHP | Rs. 9.03 Lakh* | |
Renault Kiger RXZ Turbo (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10 Lakh* | |
Renault Kiger RXT Opt Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.23 Lakh* | |
Renault Kiger RXZ Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10.23 Lakh* | |
Renault Kiger RXT Opt Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.3 Lakh* | |
Renault Kiger RXZ Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11 Lakh* | |
Renault Kiger RXZ Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11.23 Lakh* |
*Terms & conditions applied. Please click here.