Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Renault Triber Authentic (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber Evolution (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber Techno (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber Emotion (Petrol) | Manual | 999 CC | 20.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
Renault Triber Emotion AMT (Petrol) | Automatic | 999 CC | 17.0 KM/L | 71.01 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.